Bill of Materials |
QTY | Stock # | Description |
2 | 20-000 | 248mm (9 3/4") Straight Track |
2 | 20-010 | 186mm (7 5/16") Straight Track |
3 | 20-020 | 124mm (4 7/8") Straight Track |
4 | 20-030 | 64mm (2 1/2") Straight Track |
2 | 20-040 | 62mm (2 7/16") Straight Track |
1 | 20-041 | 62mm (2 7/16") Feeder Track |
2 | 20-046~048 | Bumper (Use any of three styles) |
2 | 20-091 | 45.5mm (1 3/4") Straight Track |
13 | 20-100 | 249mm (9 3/4") Radius 45� Curve Track |
2 | 20-150 | 718mm (28 1/4") Radius 15� Curve Track |
4 | 20-160 | 481mm (19") Radius 15� Curve Track |
2 | 20-202 | #6 Left Turnout |
1 | 20-220 | #4 Right Turnout (Includes S60L/R Straight Tracks) |
1 | 20-221 | #4 Right Turnout (Includes S60L/R Straight Tracks) |
1 | 24-843 | Terminal Adapter Cord � Used to connect Feeder Track to power pack. |
Optional Items |
QTY | Stock # | Description |
4 | 24-840 | Turnout Control Switch |
? | 24-841 | Turnout Extension Cord (Used to extend cord from turnout) |
1 | 24-842 | DC Converter (If 24-840 is used) |