Bill of Materials |
QTY | Stock # | Description |
7 | 20-000 | 248mm (9 3/4") Straight Track |
4 | 20-020 | 124mm (4 7/8") Straight Track |
8 | 20-030 | 64mm (2 1/2") Straight Track |
1 | 20-040 | 62mm (2 7/16") Straight Track |
5 | 20-046~048 | Bumper (Use any of three styles) |
3 1 | 20-091 | 29mm (1 1/8") Straight Track 45.5mm (1 3/4") Straight Track |
8 | 20-110 | 282mm (11") Radius 45� Curve Track |
5 | 20-111 | 282mm (11") Radius 15� Curve Track |
4 | 20-121 | 315mm (12 3/8") Radius 15� Curve Track |
5 | 20-160 | 481mm (19") Radius 15� Curve Track |
5 | 20-202 | #6 Left Turnout |
2 | 20-203 | #6 Right Turnout |
4 | 20-400 | 248mm (9 3/4") Single Track Straight Viaduct Track |
1 | 20-430~434 | 248mm (9 3/4") Single Track Truss Bridge |
6 | 20-505 | 249mm (9 3/4") Radius 45� Single Track Viaduct Curve Track |
1 set | 23-015 | 15mm - 50mm (1/2" - 2") Single Track Incline Pier Set |
2 | 24-818 | Terminal UniJoiners |
2 | 24-843 | Terminal Adapter Cord � Used to connect Terminal UniJoiners to power pack. |
Optional Items |
QTY | Stock # | Description |
7 | 24-840 | Turnout Control Switch |
? | 24-841 | Turnout Extension Cord (Used to extend cord from turnout) |
1 | 24-842 | DC Converter (If 24-840 is used) |